<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Goodies - for people who design and solve problems</title>
	<atom:link href="http://www.pixelgoodi.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelgoodi.es</link>
	<description>Pixel Goodies is exposing a fresh prospective on design.  Our mission is to focus on the process and thoughts behind how design solves problems and makes life genuinely better.</description>
	<lastBuildDate>Wed, 06 Feb 2013 06:48:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clevurr UI starter kit</title>
		<link>http://www.pixelgoodi.es/freebies/clevurr-user-interface-kit</link>
		<comments>http://www.pixelgoodi.es/freebies/clevurr-user-interface-kit#comments</comments>
		<pubDate>Thu, 26 Jul 2012 08:12:46 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Code Snips]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[ui element]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=558</guid>
		<description><![CDATA[<p>I have been chipping away at this project for quite some time.  I am excited to share a complete user interface kit for your next super cool web app.  The Clevurr UI kit is a the perfect foundation.</p>
<h4>What&#8217;s included?</h4>
<ul>
<li>No images needed.</li>
<li>Header with a simple drop down menu</li>
<li>1104 pixel 12 column grid layout.  Easy to use!</li>
<li>Using jQuery UI</li>
<li>Full font styling and paragraph layout</li>
<li>Form elements including CSS3 sliders</li>
<li>2 different simplistic table layouts</li>
<li>CSS3 buttons in multiple colors and sizes.  Including button groups</li>
<li>Full @ font-face icon set .  Already created default user thumbnails and buttons with icons included.</li></ul>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/clevurr-user-interface-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog City User Interface</title>
		<link>http://www.pixelgoodi.es/freebies/dark-ui-kit</link>
		<comments>http://www.pixelgoodi.es/freebies/dark-ui-kit#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:37:15 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Design Freebies]]></category>
		<category><![CDATA[UI Element]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[form validation]]></category>
		<category><![CDATA[ui element]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=545</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.pixelgoodi.es/wp-content/uploads/2012/06/Screen-Shot-2012-06-19-at-2.19.13-AM.png"><img class="aligncenter  wp-image-547" title="dark ui kit" src="http://www.pixelgoodi.es/wp-content/uploads/2012/06/Screen-Shot-2012-06-19-at-2.19.13-AM.png" alt="dark ui kit" width="599" height="397" /></a></p>
<p>Hello my peeps!  I have been slacking big time, so I made today&#8217;s freebie a larger giveaway.  Here are a lot of great ui design elements for your next app.  It includes buttons in multiple states, user drop-down menu, loading pie, tags, stars and much more!  I will continue to add to this for the pixel members, so make sure to get on that up top.  I also have some cool CSS3 freebies you get when you sign up.  Thanks for visiting and if you have any questions please feel free to contact me.  As always, enjoy!</p>
<p>&#160;</p>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/dark-ui-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Relative and Absolute Positioning work?</title>
		<link>http://www.pixelgoodi.es/css-relative-and-absolute-positioning</link>
		<comments>http://www.pixelgoodi.es/css-relative-and-absolute-positioning#comments</comments>
		<pubDate>Sun, 06 May 2012 04:21:49 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[css positioning]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=517</guid>
		<description><![CDATA[<p>That&#8217;s a great question!  Understanding CSS positioning was one of those pivotal moments for me.  It seems to trip a lot of people up, and once you get it, you&#8217;ll find lot&#8217;s of uses for them.</p>
<p>This subject has been covered many times and I found <a title="positioning 101 " href="http://www.alistapart.com/articles/css-positioning-101/">positioning 101 by A List Apart</a> to be super helpful.</p>
<p><!-- more --></p>
<p>I&#8217;m going to go over a key relationship in CSS positioning that might help solve some head scratchers. The infamous relative and absolute positioning.  By default elements are positioned static. Once you declare an element as absolute, it will position itself to the browser window.</p>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/css-relative-and-absolute-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Buttons</title>
		<link>http://www.pixelgoodi.es/freebies/css3-buttons/</link>
		<comments>http://www.pixelgoodi.es/freebies/css3-buttons/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:44:19 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Design Freebies]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=348</guid>
		<description><![CDATA[<p>It&#8217;s been quite a while since I have posted. Maybe you noticed an entire site overhaul. Today, I put together an assortment of some super sweet CSS3 buttons. These are created with support down to IE9 (sorry legacy guys). Grab the file and enjoy! Show me some pics of projects where you have used them. I would love to see that.</p>
<p><a class="demo" title="view demo" href="http://pixelgoodi.es/demo/buttons">View Demo</a></p>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/css3-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOGO: Vintage Badge</title>
		<link>http://www.pixelgoodi.es/freebies/logo-vintage-badge/</link>
		<comments>http://www.pixelgoodi.es/freebies/logo-vintage-badge/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:43:47 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Design Freebies]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[free logo]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=219</guid>
		<description><![CDATA[<p>Today&#8217;s freebie is perfect for your next retro badge logo. This is a layered psd for a web size logo template.</p>
<p>Grab it and enjoy!</p>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/logo-vintage-badge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PSD: Retro Vintage Badges</title>
		<link>http://www.pixelgoodi.es/freebies/psd-retro-vintage-badges/</link>
		<comments>http://www.pixelgoodi.es/freebies/psd-retro-vintage-badges/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:49:34 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Design Freebies]]></category>
		<category><![CDATA[retro badge]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[web badge]]></category>
		<category><![CDATA[web resource]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=179</guid>
		<description><![CDATA[<p>Today&#8217;s freebie is from <a href="http://www.pixeden.com/psd-web-elements/psd-retro-badges-vintage">pixelden</a>. This super talented group has put together a group of retro vintage badges great for your next throwback web project. Included is a well organized and easy to use layered psd. Enjoy!</p>
<div class="right"><a href="http://www.pixeden.com/psd-web-elements/psd-retro-badges-vintage">DOWNLOAD VINTAGE BADGES</a></div>
<div class="cleardiv"></div>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/psd-retro-vintage-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF: iPhone 4 Wireframe Template</title>
		<link>http://www.pixelgoodi.es/freebies/iphone-4-wireframe-template/</link>
		<comments>http://www.pixelgoodi.es/freebies/iphone-4-wireframe-template/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:06:55 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Design Freebies]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=170</guid>
		<description><![CDATA[<p>Today&#8217;s freebie took me quite some time. I always suggest sketching before beginning any web/app project. It helps you to think through the user flow and it&#8217;s much easier to erase. I wanted to provide a quality template to let loose any ideas when wire-framing a mobile design in a well organized template. This will also help you to easily present it to stakeholders/clients/bosses. Included is a print resolution pdf and layered PSD. Enjoy and feel free to share!</p>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/iphone-4-wireframe-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSD: App Navigation Menu</title>
		<link>http://www.pixelgoodi.es/freebies/psd-app-navigation-menu/</link>
		<comments>http://www.pixelgoodi.es/freebies/psd-app-navigation-menu/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:38:58 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Design Freebies]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=162</guid>
		<description><![CDATA[<p>Today&#8217;s freebie includes a great start to your next applications menu bar. The fundamentals are included. Just customize it to fit for your product. I have a few notification styles included. One minimalistic and the other a color glowing notification set. Enjoy and please spread the word.</p>
<p>fonts included: <a href="http://www.linotype.com/1266/neuehelvetica-family.html">Helvetica Neue</a> and <a href="http://www.abstractfonts.com/font/15409">Wisdom Script</a></p>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/psd-app-navigation-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSD: Fancy Line Chart</title>
		<link>http://www.pixelgoodi.es/freebies/psd-fancy-line-chart/</link>
		<comments>http://www.pixelgoodi.es/freebies/psd-fancy-line-chart/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:50:52 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Design Freebies]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=158</guid>
		<description><![CDATA[<p>Today&#8217;s resource is a nice line chart. Inspired by the amazing google charts and various other analytics apps. Perfect for your next admin panel, analytics, dashboard. Make it look fresh! Enjoy!</p>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/psd-fancy-line-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Labels</title>
		<link>http://www.pixelgoodi.es/freebies/css-labels/</link>
		<comments>http://www.pixelgoodi.es/freebies/css-labels/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:35:44 +0000</pubDate>
		<dc:creator>Derek Kohn</dc:creator>
				<category><![CDATA[Design Freebies]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[ui element]]></category>
		<category><![CDATA[web labels]]></category>

		<guid isPermaLink="false">http://www.pixelgoodi.es/?p=149</guid>
		<description><![CDATA[<p>Today&#8217;s Freebie are very useful. Any app you create will need notification labels or tag items. This is a utility style label or tag set. Included is full HTML/CSS to easily implement into your next app or blog theme. Just click download and you will have everything you need.</p>
<p><a class="demo" title="view demo" href="http://pixelgoodi.es/demo/labels">View Demo</a></p>]]></description>
		<wfw:commentRss>http://www.pixelgoodi.es/freebies/css-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
